State Aided and Affiliated to the University of Gour Banga
Pipla, Harishchandrapur, Malda, West Bengal, Pin - 732125
Email : harishchandrapurcollege2008@gmail.com
Ph No : 8768130356 (11AM TO 5PM)
FEES STRUCTURE DETAILS |
||||||
| Description | 4-Year UG Degree (Honours / Honours with Research) | 4-Year UG Degree (Honours / Honours with Research) with Geography | 4-Year UG Degree (Honours / Honours with Research) with Physical Education | 4-Year UG Degree (Honours / Honours with Research) with Geography and Physical Education | ||
|---|---|---|---|---|---|---|
| Admission fee | ₹ 150/- | ₹ 150/- | ₹ 150/- | ₹ 150/- | ||
| Building Fee | ₹ 100/- | ₹ 100/- | ₹ 100/- | ₹ 100/- | ||
| Internal and tutorial Fee | ₹ 200/- | ₹ 200/- | ₹ 200/- | ₹ 200/- | ||
| Common room Fee | ₹ 20/- | ₹ 20/- | ₹ 20/- | ₹ 20/- | ||
| Cultural Fee | ₹ 100/- | ₹ 100/- | ₹ 100/- | ₹ 100/- | ||
| Development Fee | ₹ 150/- | ₹ 150/- | ₹ 150/- | ₹ 150/- | ||
| Electric Fee | ₹ 200/- | ₹ 200/- | ₹ 200/- | ₹ 200/- | ||
| Festival Fee | ₹ 50/- | ₹ 50/- | ₹ 50/- | ₹ 50/- | ||
| Game Fee | ₹50/- | ₹50/- | ₹50/- | ₹50/- | ||
| Identity Card Fee | ₹ 20/- | ₹ 20/- | ₹ 20/- | ₹ 20/- | ||
| Library Fee | ₹ 230/- | ₹ 230/- | ₹ 230/- | ₹ 230/- | ||
| Library Caution Deposit Fee | ₹ 100/- | ₹ 100/- | ₹ 100/- | ₹ 100/- | ||
| Magazine Fee | ₹30/- | ₹30/- | ₹30/- | ₹30/- | ||
| Tuition Fee | ₹ 900/- | ₹ 900/- | ₹ 900/- | ₹ 900/- | ||
| Geography Practical Fee | 0 | ₹ 300/- | 0 | ₹ 300/- | ||
| Physical Education Fee | 0 | 0 | ₹ 500/- | ₹ 500/- | ||
| University Registration fee | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ||
| Total | ₹ 2800/- X4=11200/- |
₹ 3100/-
X4=12400/- |
₹ 3300/-
X4=13200/- |
₹ 3600/- X4=14400/- |
||
* Library Caution Deposit Fee and University Registration fee should be submitted only once (at the time of admission in 1st year).